                 List of relations
 Schema |           Name           | Type  | Owner 
--------+--------------------------+-------+-------
 public | asset_chunks             | table | regkb
 public | asset_documents          | table | regkb
 public | asset_projects           | table | regkb
 public | reg_catalog_entries      | table | regkb
 public | reg_chunks               | table | regkb
 public | reg_chunks_legacy        | table | regkb
 public | reg_clause_links         | table | regkb
 public | reg_doc_aliases          | table | regkb
 public | reg_doc_relations        | table | regkb
 public | reg_doc_relations_legacy | table | regkb
 public | reg_documents            | table | regkb
 public | reg_documents_legacy     | table | regkb
 public | reg_ingest_job_events    | table | regkb
 public | reg_ingest_jobs          | table | regkb
 public | reg_ingest_jobs_legacy   | table | regkb
 public | reg_ingest_quota         | table | regkb
 public | reg_kb_settings          | table | regkb
 public | reg_nodes                | table | regkb
 public | reg_nodes_legacy         | table | regkb
 public | reg_normative_refs       | table | regkb
 public | reg_sections_legacy      | table | regkb
 public | staff_experience_records | table | regkb
 public | staff_profiles           | table | regkb
(23 rows)

