     column_name      |        data_type         
----------------------+--------------------------
 id                   | bigint
 session_id           | text
 user_id              | bigint
 role                 | text
 content              | text
 intent               | text
 branch               | text
 metadata             | jsonb
 day_key              | date
 category             | text
 deleted_at           | timestamp with time zone
 created_at           | timestamp with time zone
 content_kind         | text
 export_policy        | text
 content_revision     | integer
 content_sha256       | text
 workflow_instance_id | bigint
 stage_instance_id    | bigint
 stage_key            | text
 scope_kind           | text
 id                   | bigint
 session_id           | text
 project_id           | bigint
 user_id              | bigint
 title                | text
 current_stage        | text
 pending_exp          | jsonb
 status               | text
 created_at           | timestamp with time zone
 updated_at           | timestamp with time zone
 event_id             | text
 consumer             | text
 reason               | text
 created_at           | timestamp with time zone
 id                   | bigint
 event_id             | text
 consumer             | text
 attempt              | integer
 lease_owner          | text
 fencing_token        | text
 started_at           | timestamp with time zone
 finished_at          | timestamp with time zone
 outcome              | text
 error_code           | text
 correlation_id       | text
 event_id             | text
 event_name           | text
 schema_version       | integer
 environment          | text
 project_id           | bigint
 aggregate_type       | text
 aggregate_id         | text
 aggregate_version    | bigint
 actor_ref            | text
 correlation_id       | text
 causation_id         | text
 idempotency_key      | text
 payload_digest       | character
 producer             | text
 occurred_at          | timestamp with time zone
 payload              | bytea
(61 rows)

