Record the pin bump transport and deployment checkpoint
Why: the u2 transport landed the frontend pin at dbb5f046 and the dev instance was redeployed from RDM main carrying the same pin. Evidence: transport receipt /tmp/u2-account-chain-pin-receipt.json (SELF). Impact: task card only. Refs: frontend #95
This commit is contained in:
@@ -12,7 +12,7 @@
|
||||
- 实施执行:agent-per-unit(配置:AGENT-EXECUTION.md)
|
||||
- 合入执行:agent(已授权交付范围内,Review 通过、冲突解决且当前 HEAD 的 CI 通过后合入)
|
||||
- 人工决策点:仅限目标/范围/验收变更、重大取舍、高后果操作或无法自动判定的业务验收
|
||||
- 当前阶段:实施与自检;当前增量:I1(前端契约对齐单元)+ I2(Dev pin bump transport 单元)
|
||||
- 当前阶段:集成与验收;当前增量:I1 已合入(frontend #95)、I2 已 apply(8dac491 待 PR/CI/合入)
|
||||
- 流程依据:仓库根目录 policy/delivery.md(归档后仍按仓库根目录定位)
|
||||
|
||||
## 目标与非目标
|
||||
@@ -28,7 +28,7 @@
|
||||
| 单元 ID | 预期范围 | 配置摘要 | 角色 | 候选顺序 | attempt | CLI/模型 | 终态 | transport | fallback | 源码外收据路径 |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| u1-frontend-account-chain(已按 frontend 仓自有规则由主模型实施,先例同 I1 卡路由裁定:frontend 无实施路由条款,Dev 侧仅 transport 提交 pin bump) | frontend src/{api.ts,recovery.ts,recovery.test.ts,components/{LoginPage,MyAccountSettings,SettingsModal,adminSections}} | SELF 验证 vitest 300 通过 / tsc build ok / knip 54<=55 | implementation | (frontend 仓直接实施,见左注) | 1 | 主模型 | success | 不适用(frontend 仓 PR #95) | 否 | 提交 e895a4f 内 Evidence 段 |
|
||||
| u2-dev-frontend-pin-bump | Dev 仓 modules/frontend gitlink → e895a4f6(frontend #95 head) | 配置对象 AGENT-EXECUTION.md | implementation | cursor,antigravity,pi | 待派发 | — | NOT_RUN | NOT_RUN | 否 | /tmp/u2-account-chain-pin-receipt.json;单元包 /tmp/unit-account-chain-u2.json |
|
||||
| u2-dev-frontend-pin-bump | Dev 仓 modules/frontend gitlink → dbb5f046(frontend #95 合并头,#94 先合入故按合并头校准) | 配置对象 AGENT-EXECUTION.md | implementation | cursor,antigravity,pi | 1 | cursor/auto | success | refs/agent-exec/8760aeab310c4690a1902a8b7e511d58/3ef7b525f5f2(apply 后分支 8dac491) | 否 | /tmp/u2-account-chain-pin-receipt.json;单元包 /tmp/unit-account-chain-u2.json |
|
||||
|
||||
## 关联方向与规划
|
||||
|
||||
@@ -54,7 +54,8 @@
|
||||
|
||||
| 阶段 | 对象版本 | 状态 | 决策/执行者 | 时间 | 依据 |
|
||||
|---|---|---|---|---|---|
|
||||
| 需求拆解 | 待定 | 待执行 | — | — | — |
|
||||
| 需求拆解 | Dev e665bfb + frontend dbb5f046 + backend ab12fea | 完成 | host 主模型 | 2026-10-16 | 2026-10-16 诊断报告(用户批按方案完成) |
|
||||
| 实施 | frontend e895a4f→dbb5f046(#95 已合);Dev pin bump 8dac491 | 完成 | 主模型 + cursor worker(transport) | 2026-10-16 | vitest 300 通过 / make test CI / RDM #415 已合 / dev 已部署 rdm@8fcf584 |
|
||||
| 需求评估 | 待定 | 待执行 | — | — | — |
|
||||
| 需求表确认 | 待定 | 待执行 | — | — | — |
|
||||
| 方案设计 | 待定 | 待执行 | — | — | — |
|
||||
|
||||
Reference in New Issue
Block a user