Record the repair receipts and the green combination run
Why: close out the batch-1 audit trail before review and PR. Evidence: make test exit=0 on the fully repinned combination (verify-combo-make-test4.json). Impact: task metadata only. Refs: feature/agent-stack-audit-remediation-b1
This commit is contained in:
@@ -48,6 +48,10 @@
|
||||
| u3b(第 3 次) | 同上 | digest 见 /tmp/agent-stack-b1/u3b3-run.json | implementation | [antigravity, pi, codex] | 1 | agy gemini | failed-unknown(400 FAILED_PRECONDITION 地区限制,0 token、零改动)→ 禁用 agy(squad 后续提交) | 无 | 否 | /tmp/agent-stack-b1/u3b3-run.json;现场 /tmp/agent-exec-1000/8fd18fc9… |
|
||||
| u7b-backend-receipts | backend: internal/cmdbus、internal/server | digest 见 /tmp/agent-stack-b1/u7b-run.json | implementation | [pi, codex] | 1 | pi MiniMax-M3 | success | transport 3a2b548 → backend 4030449 规范提交 | 否 | /tmp/agent-stack-b1/u7b-run.json |
|
||||
| u3b(第 4 次) | 同上 | digest 见 /tmp/agent-stack-b1/u3b4-run.json | implementation | [pi, codex] | 1 | pi MiniMax-M3 | success | transport 5a00e3c → squad 23f161b 规范提交 | 否 | /tmp/agent-stack-b1/u3b4-run.json |
|
||||
| u6-repair-boundary | backend: server 测试改经 intentgate | digest 见 /tmp/agent-stack-b1/u6r-run.json | repair | [pi, codex] | 1 | pi MiniMax-M3 | success | backend 49c1259 | 否 | /tmp/agent-stack-b1/u6r-run.json |
|
||||
| u3b-repair-sqlite-test(首次) | squad: adapters/sqlite 测试 | digest 见 /tmp/agent-stack-b1/u3br-run.json | repair | 同上 | 1 | pi MiniMax-M3 | blocked(实现完成但验证环境缺嵌套 deps,包修正后重派;现场保留 b0f0f936…) | 无 | 否 | /tmp/agent-stack-b1/u3br-run.json |
|
||||
| u3b-repair-sqlite-test(重派) | 同上;包补嵌套 deps | digest 见 /tmp/agent-stack-b1/u3br2-run.json | repair | [pi, codex] | 1 | pi MiniMax-M3 | success | squad 0f1daa8 | 否 | /tmp/agent-stack-b1/u3br2-run.json |
|
||||
| gitlink-integration 1-4 | Dev 顶层/嵌套指针级联对齐 | host 集成 | implementation | [cursor,…] | 各 1 | cursor / antigravity? / pi | success×4 | 76766356/d31c7b55/3ae7605f/647fa51c | 否 | /tmp/agent-stack-b1/gitlink{,2,3,4}-run.json |
|
||||
|
||||
## 关联方向与规划
|
||||
|
||||
@@ -76,8 +80,8 @@
|
||||
| 需求表确认 | 本卡 R1-R7 | 已完成 | host | 2026-10-21 | 方案 Requirements |
|
||||
| 方案设计 | 方案文档 d3161347 | 已完成 | 前序会话 | 2026-10-21 | F01-F16 |
|
||||
| 实施计划 | 本卡波次表 | 已完成 | host | 2026-10-21 | U1-U7/U10 依赖 |
|
||||
| 实施与自检 | 全部 10 单元完成(U1-U7a/U7b/U3a/U3b/U4/U5/U10);待组合验证 | 已完成 | agent-per-unit + host 验证 | 2026-10-21 | verify-{u1,u5,u7a,u2,u4,u4b,u10b,u3a,u6,u7b,u3b}.json 均 exit=0 |
|
||||
| 正式测试与验收 | 待定 | 待执行 | — | — | — |
|
||||
| 实施与自检 | 全部 10 单元 + 2 修复完成;组合 make test PASS(verify-combo-make-test4.json exit=0) | 已完成 | agent-per-unit + host 验证 | 2026-10-21 | verify-*.json 全部 exit=0 |
|
||||
| 正式测试与验收 | Dev 76766356→647fa51c 组合 | PASS | host | 2026-10-21 | make test(worktree/governance/boundaries/pins/libs/core/backend/frontend/ui/agentcmd) |
|
||||
| 代码 Review | 待定 | 待执行 | — | — | — |
|
||||
| 合入 | 待定 | 待执行 | — | — | — |
|
||||
| 合入核验与收口 | 待定 | 待执行 | — | — | — |
|
||||
|
||||
Reference in New Issue
Block a user