Compare commits

..
Author SHA1 Message Date
weichen 19b77a28bc Backfill the E3 completion in the plan and index 2026-10-10 16:39:02 +00:00
weichen 3a82eec74c Merge pull request 'Backfill the E1 increment completion in the plan and index' (#54) from feature/e1-progress into main 2026-10-10 10:03:49 +00:00
weichen 352b7aa540 Backfill the E1 completion status in the index row too 2026-10-10 09:47:50 +00:00
weichen a379a9fbe6 Backfill the E1 increment completion in the plan and index
Why: The E1 quick-fix increment landed (delegate full text, MiniMax
reasoning split, sandbox deps layer, parallel tool execution with kernel
ordering) and the proposal is the master record, so its stage table and
the index row must reflect the actual progress with links.

Evidence: Agent-Native #42/#43/#44, Backend #127, Dev task
feature/agent-e1-parallel-fixes (live verification receipts: F2 zero
think-leak, F3 sandbox IMPORTS-OK, F5 concurrent overlap; eval
toolFailures 19->11, unverifiedFacts 7->12 recorded honestly).

Impact: Documents-only progress backfill; E2-E5/S0 remain unauthorized.
2026-10-10 09:47:25 +00:00
weichen 0f6d6974ef Merge pull request 'Propose the delegation, model-routing and task-sandbox plan' (#53) from feature/agent-exec-routing-sandbox-plan into main 2026-10-10 07:40:41 +00:00
2 changed files with 3 additions and 3 deletions
@@ -190,9 +190,9 @@ sha256/mtime 清单复核,不可当作完整快照。
| 增量 | 内容 | 依赖 | 备注 |
|---|---|---|---|
| E1(P0 快修) | F1 委派回传、F2 reasoning_split、F5 并行工具、F3 依赖层 | 无 | 每项独立小 PR;行为面改动按裁定 6 附 eval/live 前后对照 |
| E1(P0 快修)✅ | F1 委派回传、F2 reasoning_split、F5 并行工具、F3 依赖层 | 无 | **已完成(2026-10-10)**:Agent-Native #42/#43/#44 + Backend #127 + Dev PR(任务卡 feature/agent-e1-parallel-fixes)。验证:F2 实测正文 0 泄漏、F3 sandbox 实测 IMPORTS-OK、F5 实测同回合并发重叠;eval 对照工具失败 19→11,未核实数字 7→12(E3 待做,见任务卡) |
| E2 | R1 Claude 原生协议 + 缓存观测 | E1(F2 同类协议改动可同批) | dmxapi 需充值 |
| E3 | D4 证据账本 + 数字闸门 | 无(接质量计划 P5) | 与 P5 事实一致性检查合流 |
| E3 ✅ | D4 证据账本 + 数字闸门 | 无(接质量计划 P5) | **已完成(2026-10-10)**:Backend #130、Dev #311(任务卡 feature/agent-e3-evidence-gate)。标注感知豁免(分句判定)+ 两轮修正(变化才二拦)+ base.deliverables v6 数字溯源规则 + 子代理引用格式;eval 对照未核实数字 12→5(未标注 3)、工具调用 93→63 |
| E4 | R2 角色路由 + D5 画像 | E2 | 设置与画像面 |
| E5 | R3+R4 路由 A/B 与升级规则 | E2–E4 | 出选型报告 |
| S0(仅记录) | §4 工作区沙箱设计定稿为独立实施任务 | 用户批准启动 | 本文即主记录 |
+1 -1
View File
@@ -77,7 +77,7 @@ Dev 链接均指向对应任务 PR,可从其任务卡继续追溯组件 PR;
| [智能体工作流质量改进](2026-10-09-agent-quality-improvement-plan.md) | 直连主路径质量:诊断→六项裁定→P0–P5 分期 + 模型 A/B;推翻 fs 工具默认关闭裁定 | 已获实施授权(2026-10-09 六项裁定);首个增量 feature/agent-quality-phase01 | 随本提案 PR;诊断 SELF(真实运行转录);基线报告见任务卡 |
| [EXT 申请包 C1–C7](2026-10-08-ext-c1-c7-rdm-shared-contracts.md) | RDM 多人共享契约的基座最小扩展申请(EXT-6…EXT-12):身份停用/受管配置/授权适配器/索引发布/分发守卫/Host 工厂/投影过滤 | proposed;需求依据=RDM U0 主记录(D1–D9 裁定,2026-10-08 合入) | 随本提案 PR;每条现状证据为 SELF·源码级(Dev 34a2bbe/backend fe7c245),运行态 NOT_RUN;受理后逐条另立实现任务 |
| [EXT 申请包 G1](2026-10-09-ext-g1-b1-b3-exec-backend.md) | EXT-13…16:回合内共享检索、命令即工具、项目列表共享、执行后端接口 | proposed;需求依据=RDM 方案 V1.1 §3.3/§3.4/§5.3(2026-10-09 批复) | Documents [#52](https://git-home.u1680832.nyat.app:30319/weichen/Agent-System-Documents/pulls/52) 已合入;EXT-16 已实施(Dev #285,见其任务卡),其余受理评审待定。本行由本次索引维护补充 |
| [子代理分工、模型分级路由与任务沙箱](2026-10-10-agent-delegation-routing-sandbox.md) | 方向主记录:委派契约与角色路由方案(E1–E5 增量)+ 任务工作区沙箱设计(仅记录不实施);修正 overlay≠快照等三处假设 | proposed(2026-10-10,方向来自用户会话,未获批实施);快修项 E1 待授权 | 随本提案 PR;现状核查与启动延迟为 SELF(任务卡 evidence);外部来源 URL 全量随任务卡 |
| [子代理分工、模型分级路由与任务沙箱](2026-10-10-agent-delegation-routing-sandbox.md) | 方向主记录:委派契约与角色路由方案(E1–E5 增量)+ 任务工作区沙箱设计(仅记录不实施);修正 overlay≠快照等三处假设 | proposed(2026-10-10);E1、E3 已完成(E3:Backend #130、Dev #311,2026-10-10);E2 暂缓(MiniMax-only 阶段)、E4/E5/S0 待授权 | 随本提案 PR;现状核查与启动延迟为 SELF(任务卡 evidence);外部来源 URL 全量随任务卡 |
原查询的 19 份原文中,14 份显式标注 owner 为 weichen。双档存储、启动配置面、跨会话读取、文件预览和
N2 实施案这五份未单列 owner,其中预览案仅写“作者:weichen + Agent”。同步新增的 N3 与 Q2/Q3 案页首也未单列 owner。